<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 10:46 pm by All in One SEO v4.7.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cdjn.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CDJN | Unlocking stories with data, maps and visualization</title>
		<link><![CDATA[https://cdjn.org]]></link>
		<description><![CDATA[CDJN | Unlocking stories with data, maps and visualization]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Mar 2023 09:13:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cdjn.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cdjn.org/2022/01/16/sand-mining-climate-change/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/01/16/sand-mining-climate-change/]]></link>
			<title>नदी दोहनले निम्त्याएको प्रकोप</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 09:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/10/30/map-apartments-buidlings-kathmandu-valley/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/10/30/map-apartments-buidlings-kathmandu-valley/]]></link>
			<title>Map: Buildings in valley at risk of flood</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 05:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/01/26/water-source-drying-up/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/01/26/water-source-drying-up/]]></link>
			<title>सुक्दै पानीका मुहान : थातथलो छोड्दै स्थानीय</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 11:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/our-work/]]></guid>
			<link><![CDATA[https://cdjn.org/our-work/]]></link>
			<title>Our Work</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 09:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/04/12/4759/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/04/12/4759/]]></link>
			<pubDate><![CDATA[Wed, 12 Apr 2023 09:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/03/15/map-developers-reap-profits/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/03/15/map-developers-reap-profits/]]></link>
			<title>Map: Structures built in Kathmandu Valley</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/04/10/4629/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/04/10/4629/]]></link>
			<title>Ramu Sapkota Nepali Times Map 1</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/04/10/ramu-sapkota-nepali-times-map-2/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/04/10/ramu-sapkota-nepali-times-map-2/]]></link>
			<title>Ramu Sapkota Nepali Times Map 2</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/04/10/ramu-sapkota-nepali-times-map-3/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/04/10/ramu-sapkota-nepali-times-map-3/]]></link>
			<title>Ramu Sapkota Nepali Times Map 3</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/]]></guid>
			<link><![CDATA[https://cdjn.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2021/07/29/covid19-mismanagement-death/]]></guid>
			<link><![CDATA[https://cdjn.org/2021/07/29/covid19-mismanagement-death/]]></link>
			<title>अव्यवस्थाले ज्यान गुमाउँदै कोरोना संक्रमित (कहाँ कति मृत्यु?)</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/02/18/nepal-local-level-population-map/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/02/18/nepal-local-level-population-map/]]></link>
			<title>Map: Local level population bars</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/10/17/bajhang-schools-at-risk-of-flood-and-landslides/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/10/17/bajhang-schools-at-risk-of-flood-and-landslides/]]></link>
			<title>Map: Disaster-prone schools in Bajhang</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 05:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/11/08/covid-scrollytelling-nov-8/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/11/08/covid-scrollytelling-nov-8/]]></link>
			<title>COVID Scrollytelling-Nov 8</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 07:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2024/09/01/test/]]></guid>
			<link><![CDATA[https://cdjn.org/2024/09/01/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/about/]]></guid>
			<link><![CDATA[https://cdjn.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 09:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2021/08/08/covid-timeline-chart-till-6-aug-2021/]]></guid>
			<link><![CDATA[https://cdjn.org/2021/08/08/covid-timeline-chart-till-6-aug-2021/]]></link>
			<title>दृश्यांकनः कोरोना संक्रमितबाट मृत्यु हुनेको संख्या १० हजार नाघ्यो</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 07:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/01/29/sand-mining-bardibas-nepal/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/01/29/sand-mining-bardibas-nepal/]]></link>
			<title>Hiding their heads in the sand</title>
			<pubDate><![CDATA[Tue, 11 Apr 2023 06:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2021/07/29/covid-hospital-deaths/]]></guid>
			<link><![CDATA[https://cdjn.org/2021/07/29/covid-hospital-deaths/]]></link>
			<title>Covid patients reached the hospital on time but the hospital’s mismanagement killed them</title>
			<pubDate><![CDATA[Tue, 11 Apr 2023 06:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/02/27/asmita-english-map/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/02/27/asmita-english-map/]]></link>
			<title>Asmita English Map</title>
			<pubDate><![CDATA[Tue, 11 Apr 2023 04:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/11/07/covid-scrollytelling/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/11/07/covid-scrollytelling/]]></link>
			<title>COVID Scrollytelling</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 10:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/11/18/balara-health-institutions-flood/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/11/18/balara-health-institutions-flood/]]></link>
			<title>बलरा नगरपालिकाः प्रकोपका बेला सेवा दिने स्वास्थ्य संस्था नै डुबानमा</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 05:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/06/07/timeline-airbus-nepal-airlines/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/06/07/timeline-airbus-nepal-airlines/]]></link>
			<title>दृश्य समयरेखा: वाइडबडी काण्डबारे नयाँ खुलासा</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 03:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/01/22/sand-mining-crime-industry/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/01/22/sand-mining-crime-industry/]]></link>
			<title>अपराधका अखडा क्रसर उद्योग</title>
			<pubDate><![CDATA[Tue, 02 May 2023 04:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/08/17/d3-scrollama-test/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/08/17/d3-scrollama-test/]]></link>
			<title>D3 Scrollama test</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 14:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/11/23/bajhang-schools-disaster-risk/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/11/23/bajhang-schools-disaster-risk/]]></link>
			<title>Disaster prone schools put students&#8217; lives at risk</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 08:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/our-team/]]></guid>
			<link><![CDATA[https://cdjn.org/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 07:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/11/09/covid-scrollytelling-nov-9/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/11/09/covid-scrollytelling-nov-9/]]></link>
			<title>COVID Scrollytelling-Nov 9</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 11:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/contact/]]></guid>
			<link><![CDATA[https://cdjn.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 05:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/10/17/balara-flood-education-schools/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/10/17/balara-flood-education-schools/]]></link>
			<title>बाढीमा बग्दै विद्यालय</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 13:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/04/05/local-level-staff-recruitment/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/04/05/local-level-staff-recruitment/]]></link>
			<title>स्थानीय तहमा करारका कर्मचारी नियुक्ति : न पारदर्शिता, न समावेशिता</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 13:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/announcements/]]></guid>
			<link><![CDATA[https://cdjn.org/announcements/]]></link>
			<title>Announcements</title>
			<pubDate><![CDATA[Sat, 10 Jun 2023 13:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/home/stories/]]></guid>
			<link><![CDATA[https://cdjn.org/home/stories/]]></link>
			<title>Stories</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 09:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/01/01/chure-deforestation/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/01/01/chure-deforestation/]]></link>
			<title>चुरे अतिक्रमणले ल्यायो बहुआयामिक असर</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 09:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/launching-soon-2/]]></guid>
			<link><![CDATA[https://cdjn.org/launching-soon-2/]]></link>
			<title>Form Homepage</title>
			<pubDate><![CDATA[Mon, 17 Oct 2022 08:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/11/17/covid-scrollytelling-nov-17/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/11/17/covid-scrollytelling-nov-17/]]></link>
			<title>COVID Scrollytelling-Nov 17</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 10:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2021/08/25/obesity-in-children/]]></guid>
			<link><![CDATA[https://cdjn.org/2021/08/25/obesity-in-children/]]></link>
			<title>बालबालिकामा मोटोपनको ‘महामारी’</title>
			<pubDate><![CDATA[Fri, 17 Feb 2023 10:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2021/07/03/covid-19-lockdown-crime/]]></guid>
			<link><![CDATA[https://cdjn.org/2021/07/03/covid-19-lockdown-crime/]]></link>
			<title>अपराधको प्रकृतिमा कोभिड-१९ संक्रमण र लकडाउनको प्रभाव</title>
			<pubDate><![CDATA[Fri, 17 Feb 2023 10:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2021/07/21/covid-19-unemployment-depression-suicide/]]></guid>
			<link><![CDATA[https://cdjn.org/2021/07/21/covid-19-unemployment-depression-suicide/]]></link>
			<title>महामारीले बेरोजगारी, बढ्यो ‘डिप्रेसन’ र आत्महत्या</title>
			<pubDate><![CDATA[Fri, 17 Feb 2023 10:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/02/01/no-header-footer-template/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/02/01/no-header-footer-template/]]></link>
			<title>No header footer template</title>
			<pubDate><![CDATA[Fri, 10 Feb 2023 06:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/10/30/river-side-illegal-structures-and-buildings/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/10/30/river-side-illegal-structures-and-buildings/]]></link>
			<title>खोलाकिनारमा ‘अवैध’ आवास</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 06:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/09/09/kathmandu-valley-flood-map/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/09/09/kathmandu-valley-flood-map/]]></link>
			<title>नक्साः उपत्यकामा बाढी र डुबान प्रभावित ठाउँहरु</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 06:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/02/27/sinking-cities-climate-change/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/02/27/sinking-cities-climate-change/]]></link>
			<title>Sinking cities: How climate change and unplanned urbanization have threatened lives in Nepal</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 06:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2022/09/09/kathmandu-flooding/]]></guid>
			<link><![CDATA[https://cdjn.org/2022/09/09/kathmandu-flooding/]]></link>
			<title>यसकारण चुर्लुम्म डुब्दैछन् काठमाडौंका बस्तीहरू</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 06:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/03/13/kathmandu-riverside-buildings-flood-risk/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/03/13/kathmandu-riverside-buildings-flood-risk/]]></link>
			<title>Developers reap profits from riverside projects as homeowners suffer</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 05:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cdjn.org/2023/03/30/see-education-nepal/]]></guid>
			<link><![CDATA[https://cdjn.org/2023/03/30/see-education-nepal/]]></link>
			<title>कहाँ हराए एसईई दिनुपर्ने साढे ६ लाख विद्यार्थी?</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 04:33:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
